Here are the current standings for the Phillies in the race for one of two wild card sports in the NL. They still have a shot if they can get things turned around after the All Star break, but getting swept by thr Braves over the weekend made it just a little buit harder. have to keep the fingers crossed.
| NATIONAL | W | L | PCT | GB | |||||||
| Cincinnati | 46 | 38 | .548 | – | |||||||
| Atlanta | 46 | 39 | .541 | – | |||||||
| San Francisco | 46 | 40 | .535 | .5 | |||||||
| NY Mets | 46 | 40 | .535 | .5 | |||||||
| St. Louis | 46 | 40 | .535 | .5 | |||||||
| Arizona | 42 | 43 | .494 | 4 | |||||||
| Miami | 41 | 44 | .482 | 5 | |||||||
| Milwaukee | 40 | 45 | .471 | 6 | |||||||
| Philadelphia | 37 | 50 | .425 | 10 | |||||||
| San Diego | 34 | 52 | .395 | 12.5 | |||||||
| Chicago Cubs | 33 | 52 | .388 | 13 | |||||||
| Colorado | 33 | 52 | .388 | 13 | |||||||
| Houston | 33 | 53 | .384 | 13.5 |
Categories: Uncategorized
Leave a comment