With the second wild card the only hope the Phillies have at making the playoffs, here is where they stand as of Monday July 16.
NL Wild Card Standings
Team W L .PCT GB
| Atlanta | 49 | 39 | .557 | – | |||||
| Pittsburgh | 49 | 39 | .557 | – | |||||
| LA Dodgers | 48 | 42 | .533 | 2.0 | |||||
| NY Mets | 46 | 43 | .517 | 3.5 | |||||
| St. Louis | 46 | 43 | .517 | 3.5 | |||||
| Arizona | 42 | 46 | .477 | 7.0 | |||||
| Miami | 42 | 46 | .477 | 7.0 | |||||
| Milwaukee | 42 | 46 | .477 | 7.0 | |||||
| Philadelphia | 39 | 51 | .433 | 11.0 | |||||
| Chi Cubs | 36 | 52 | .409 | 13.0 | |||||
| San Diego | 36 | 54 | .400 | 14.0 | |||||
| Colorado | 34 | 54 | .386 | 15.0 | |||||
| Houston | 33 | 56 | .371 | 16.5 |
Categories: Uncategorized
Leave a comment