Even thought the Phillies don’t have a realistic shot at making the post season, The Sports Den will keep updating their Wild Card Standings until they are officially eliminated. With that said here are the current standings for the Phillies in the NL Wild Card Race as of Monday August 6.
| Teams | W | L | PCT | WCGB | |||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 62 | 46 | .574 | – | |||||
| Pittsburgh | 61 | 46 | .570 | – | |||||
| St. Louis | 59 | 49 | .546 | 2.5 | |||||
| LA Dodgers | 59 | 50 | .541 | 3.0 | |||||
| Arizona | 55 | 53 | .509 | 6.5 | |||||
| NY Mets | 53 | 56 | .486 | 9.0 | |||||
| Philadelphia | 49 | 59 | .454 | 12.5 | |||||
| Miami | 49 | 60 | .450 | 13.0 | |||||
| Milwaukee | 48 | 59 | .449 | 13.0 | |||||
| San Diego | 46 | 64 | .418 | 16.5 | |||||
| Chi Cubs | 43 | 63 | .406 | 17.5 | |||||
| Colorado | 38 | 68 | .358 | 22.5 | |||||
| Houston | 36 | 73 | .330 | 26.0 |
Categories: Uncategorized
Leave a comment