Here are the current standings for the Philadelphia Phillies in the NL Wild card race as of Monday August 13.
NL Wild Card Standings
| Teams | W | L | PCT | WCGB | |||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 66 | 48 | .579 | – | |||||
| Pittsburgh | 64 | 50 | .561 | – | |||||
| LA Dodgers | 62 | 53 | .539 | 2.5 | |||||
| St. Louis | 62 | 53 | .539 | 2.5 | |||||
| Arizona | 58 | 57 | .504 | 6.5 | |||||
| NY Mets | 55 | 60 | .478 | 9.5 | |||||
| Milwaukee | 52 | 61 | .460 | 11.5 | |||||
| Philadelphia | 52 | 62 | .456 | 12.0 | |||||
| Miami | 52 | 63 | .452 | 12.5 | |||||
| San Diego | 51 | 65 | .440 | 14.0 | |||||
| Chi Cubs | 44 | 69 | .389 | 19.5 | |||||
| Colorado | 41 | 71 | .366 | 22.0 | |||||
| Houston | 38 | 78 | .328 | 27.0 |
Categories: Uncategorized
Leave a comment