Here are the current standings for the Philadelphia Phillies in the race for the Wild Card spots in the NL as of Monday August 27. Even though the Phillies have picked up some ground it is still a long shot to capture a Wild Card spot.
| Wild Card Teams | W | L | PCT | WCGB | WCE # | ||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 73 | 55 | .570 | – | – | ||||
| St. Louis | 70 | 57 | .551 | – | – | ||||
| LA Dodgers | 69 | 59 | .539 | 1.5 | 34 | ||||
| Pittsburgh | 68 | 59 | .535 | 2. | 34 | ||||
| Arizona | 64 | 64 | .500 | 6.5 | 29 | ||||
| Philadelphia | 61 | 67 | .477 | 9.5 | 26 | ||||
| Milwaukee | 59 | 67 | .468 | 10.5 | 26 | ||||
| NY Mets | 59 | 69 | .461 | 11.5 | 24 | ||||
| San Diego | 59 | 70 | .457 | 12 | 23 | ||||
| Miami | 58 | 71 | .450 | 13 | 22 | ||||
| Colorado | 51 | 75 | .405 | 18.5 | 18 | ||||
| Chi Cubs | 49 | 77 | .389 | 20.5 | 16 | ||||
| Houston | 40 | 88 | .313 | 30.5 | 5 |
Categories: Uncategorized
Leave a comment