The Phillies dropped a tough one to the Braves on Sunday afternoon, so here are the current standings for the Phillies in the NL Wild card race before the game os Monday Sept. 3 are played.
| Wild Card Teams | W | L | PCT | WCGB | WCE # | ||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 75 | 59 | .560 | – | – | ||||
| St. Louis | 72 | 62 | .537 | – | – | ||||
| LA Dodgers | 72 | 63 | .533 | 0.5 | 28 | ||||
| Pittsburgh | 70 | 63 | .526 | 1.5 | 28 | ||||
| Arizona | 66 | 69 | .489 | 6.5 | 22 | ||||
| Milwaukee | 65 | 68 | .489 | 6.5 | 23 | ||||
| NY Mets | 64 | 70 | .478 | 8.0 | 21 | ||||
| Philadelphia | 64 | 70 | .478 | 8.0 | 21 | ||||
| San Diego | 62 | 73 | .459 | 10.5 | 18 | ||||
| Miami | 59 | 75 | .440 | 13.0 | 16 | ||||
| Colorado | 55 | 77 | .417 | 16.0 | 14 | ||||
| Chi Cubs | 51 | 82 | .383 | 20.5 | 9 | ||||
| Houston | 41 | 93 | .306 | 31.0 | E |
Categories: Uncategorized
Leave a comment