Here are the current standings for the Philadelphia Phillies in the race for the NL Wild Card before the game sof Monday Sept. 10 are played.
| Wild Card Teams | W | L | PCT | WCGB | WCE # | ||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 81 | 60 | .574 | – | – | ||||
| St. Louis | 75 | 65 | .536 | – | – | ||||
| LA Dodgers | 74 | 67 | .525 | 1.5 | 21 | ||||
| Pittsburgh | 72 | 67 | .518 | 2.5 | 21 | ||||
| Milwaukee | 69 | 71 | .493 | 6.0 | 17 | ||||
| Philadelphia | 69 | 71 | .493 | 6.0 | 17 | ||||
| Arizona | 69 | 72 | .489 | 6.5 | 16 | ||||
| San Diego | 66 | 75 | .468 | 9.5 | 13 | ||||
| NY Mets | 65 | 75 | .464 | 10.0 | 13 | ||||
| Miami | 63 | 78 | .447 | 12.5 | 10 | ||||
| Colorado | 56 | 83 | .403 | 18.5 | 5 | ||||
| Chi Cubs | 54 | 86 | .386 | 21.0 | 2 | ||||
| Houston | 44 | 96 | .314 | 31.0 | E |
Categories: Uncategorized
Leave a comment