The Phillies chances for winning a Wild Card spot in the NL took a big hit when they lost 3 out of 4 to the Houston Astros over the weekend. Here are the current standings for the Phillies in the NL Wild Card race before the games on Monday Sept. 17th are played.
| Wild Card Teams | W | L | PCT | WCGB | WCE # | ||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 84 | 63 | .571 | +7.0 | – | ||||
| St. Louis | 77 | 70 | .524 | – | – | ||||
| LA Dodgers | 76 | 71 | .517 | 1.0 | 15 | ||||
| Milwaukee | 74 | 72 | .507 | 2.5 | 14 | ||||
| Pitttsburgh | 73 | 72 | .503 | 3.0 | 14 | ||||
| Philadelphia | 73 | 74 | .497 | 4.0 | 12 | ||||
| Arizona | 72 | 74 | .493 | 4.5 | 12 | ||||
| San Diego | 71 | 76 | .483 | 6.0 | 10 | ||||
| NY Mets | 66 | 80 | .452 | 10.5 | 6 | ||||
| Miami | 65 | 82 | .442 | 12.0 | 4 | ||||
| Colorado | 58 | 87 | .400 | 18.0 | E | ||||
| Chi Cubs | 58 | 88 | .397 | 18.5 | E | ||||
| Houston | 48 | 99 | .327 | 29.0 | E |
Categories: Uncategorized
Leave a comment