Here are the current standings for the Philadelphia Union in MLS Eastern Conference as of Monday Sept. 24th.
Team PTS GP W L T
| 1 | Sporting Kansas City | 55 | 30 | 16 | 7 | 7 | |||||||||
| 2 | Chicago Fire | 53 | 29 | 16 | 8 | 5 | |||||||||
| 3 | D.C. United | 50 | 30 | 15 | 10 | 5 | |||||||||
| 4 | New York Red Bulls | 50 | 30 | 14 | 8 | 8 | |||||||||
| 5 | Houston Dynamo | 46 | 30 | 12 | 8 | 10 | |||||||||
| 6 | Columbus Crew | 45 | 30 | 13 | 11 | 6 | |||||||||
| 7 | Montreal Impact | 40 | 31 | 12 | 15 | 4 | |||||||||
| 8 | Philadelphia Union | 30 | 28 | 8 | 14 | 6 | |||||||||
| 9 | New England Revolution | 29 | 30 | 7 | 15 | 8 | |||||||||
| 10 | Toronto FC | 22 | 30 | 5 | 18 | 7 |
Last Game:
vs. Houston Dynamo, Sunday Set.23 – W 3-1
Next Game:
@ Columbus Crew – Saturday Sept. 29th
Categories: Uncategorized
Leave a comment