This will probably be the last update since the Phillies are now 5 games back in the Wild Card race with 9 games left. The magic number for the Phillies is now down to 5 which means sometime this week they will be officially eliminated since every team ahead of them would have to lose out,while the Phillies would have to win out, not likely. It was a good run, they made the last few weeks interesting, and really didn’t think they would last this long.
| Wild Card Teams | W | L | PCT | WCGB | WCE # | ||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 88 | 65 | .575 | +6.0 | – | ||||
| St. Louis | 82 | 71 | .536 | – | – | ||||
| Milwaukee | 79 | 73 | .520 | 2.5 | 8 | ||||
| LA Dodgers | 79 | 74 | .516 | 3.0 | 7 | ||||
| Arizona | 77 | 75 | .507 | 4.5 | 6 | ||||
| Philadelphia | 77 | 76 | .503 | 5.0 | 5 | ||||
| Pittsburgh | 75 | 77 | .493 | 6.5 | 4 | ||||
| San Diego | 73 | 80 | .477 | 9.0 | 1 | ||||
| NY Mets | 69 | 83 | .454 | 12.5 | E | ||||
| Miami | 66 | 87 | .431 | 16.0 | E | ||||
| Chi Cubs | 59 | 94 | .386 | 23.0 | E | ||||
| Colorado | 58 | 94 | .382 | 23.5 | E | ||||
| Houston | 50 | 103 | .327 | 32.0 | E |
Categories: Uncategorized
Leave a comment