Here are the current standings for the Philadelphia 76ers in the NBA’s Atlantic Division as of Sunday Jan. 6, 2013.
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| New York | 23 | 10 | .697 | _ | 14-3 | 4-1 | 13-3 | 10-7 | 5-5 | W 2 |
| Brooklyn | 19 | 15 | .559 | 4.5 | 14-8 | 6-3 | 12-7 | 7-8 | 6-4 | W 3 |
| Boston | 16 | 17 | .485 | 7 | 11-10 | 3-4 | 10-6 | 6-11 | 4-6 | W 2 |
| Philadelphia | 15 | 20 | .429 | 9 | 8-10 | 4-4 | 9-7 | 6-13 | 3-7 | L 3 |
| Toronto | 12 | 22 | .353 | 11.5 | 6-8 | 0-5 | 8-7 | 4-15 | 7-3 | L 2 |
Upcoming 76ers Games: 1/7 – 1/13
vs. Brooklyn Nets – Tues. Jan 8
@ Toronto Raptors – Wed. Jan 9
vs. Houston Rockets – Sat. Jan. 12
Categories: Uncategorized
Leave a comment