For the first time since 1996, and just the eighth time since 1936, no baseball players were elected to the Hall Of Fame by the BBWAA. Three players on the ballot for the first time had the numbers to get in, Bonds, Clemens, and Sosa, but having been associated with using steroids, were kept out. In order to get in a player needs 75%, the closest was Craig Biggio with 68.2%. Here is the list of players on the 2013 ballot and the percentage of the vote they received, and how many times they have been on the ballot. Those receiving less than 5% or are on the ballot 15 times without being elected are removed from the ballot.
1. Craig Biggio – 68.2 (1st)
2. Jack Morris – 67.7 (14th)
3. Jeff Bagwell – 59.6 (3rd)
4. Mike Piazza – 57.8 (1st)
5. Tim Raines – 52.2 (6th)
6. Lee Smith – 47.8 ( 11th)
7. Curt Schilling – 38.8 (1st)
8. Roger Clemens – 37.6 (1st)
9. Barry Bonds – 36.2 (1st)
10. Edgar Martinez – 35.9 (4th)
11.Alan Trammell – 33.6 (12th)
12. Larry Walker – 21.6 (3rd)
13. Fred McGriff – 20.7 (4th)
14. Dale Murphy – 18.6 (15th)
15. Mark McGuire – 16.9 (7th)
16. Don Mattingly – 13.2 (13th)
17. Sammy Sosa – 12.5 (1st)
18. Rafael Palmeiro – 8.8 (3rd)
19. Bernie Williams – 3.3 (3rd)
20. Kenny Lofton – 3.2 (1st)
21. Sandy Alomar – 2.8 (1st)
22. Julio Franco – 1.1 (1st)
23. David Wells – 0.9 (1st)
24. Steve Finley – 0.7 (1st)
25. Shawn Green – 0.4 (1st)
26. Aaron Sele – 0.2 (1st)
27. Mike Stanton – 0.0 (1st)
28. Jeff Cirillo – 0.0 (1st)
29. Jeff Conine – 0.0 (1st)
30. Reggie Sanders – 0.0 (1st)
31. Royce Clayton – 0.0 (1st)
32. Roberto Hernandez – 0.0 (1st)
33. Ryan Klesko – 0.0 (1st)
34. Todd Walker – 0.0 (1st)
35. Rondell White – 0.0 (1st)
36. Jose Mesa – 0.0 (1st)
37. Woody Williams – 0.0 (1st)
Categories: Uncategorized
Leave a comment