The NHL’s regular season has come to an end, and here are the final standings for the Philadelphia Flyers in the Atlantic Division.
| ATLANTIC | GP | W | L | OTL | PTS | L10 | STRK | ||||||||
| z – Pittsburgh | 48 | 36 | 12 | 0 | 72 | 8-2-0 | Won 1 | ||||||||
| x – NY Rangers | 48 | 26 | 18 | 4 | 56 | 7-3-0 | Won 2 | ||||||||
| x – NY Islanders | 48 | 24 | 17 | 7 | 55 | 6-1-3 | Lost 3 | ||||||||
| e – Philadelphia | 48 | 23 | 22 | 3 | 49 | 6-4-0 | Won 4 | ||||||||
| e – New Jersey | 48 | 19 | 19 | 10 | 48 | 4-5-1 | Lost 1 |
Last Game:
Next Game:
October 2013
Categories: Uncategorized
Leave a comment