Here are the current standings for the Philadelphia Phillies in the NL East as of Sunday June 9, 2013.
| EAST | W | L | PCT | GB | HOME | ROAD | STRK | L10 | POFF | |||
| Atlanta | 39 | 24 | .619 | – | 21-7 | 18-17 | Won 2 | 7-3 | 96.4 | |||
| *Washington | 30 | 31 | .492 | 8 | 17-13 | 13-18 | Won 1 | 4-6 | 17.5 | |||
| Philadelphia | 31 | 33 | .484 | 8.5 | 16-15 | 15-18 | Lost 3 | 5-5 | 8.0 | |||
| NY Mets | 23 | 35 | .397 | 13.5 | 12-19 | 11-16 | Lost 2 | 4-6 | 1.6 | |||
| Miami | 18 | 44 | .290 | 20.5 | 10-20 | 8-24 | Won 2 | 5-5 | 0.1 |
* Results From Second Game of Sunday Doubleheader Against Twins Not Included
Phillies Results: 6/3-6/9
vs Marlins: 3-0
vs. Brewers: 1-3
Upcoming Games:
6/11-613: @ Minnesota Twins
6/14-6/16: @ Colorado Rockies
Categories: Uncategorized
Leave a comment