Here are the current standings for the Philadelphia Flyers in the Eastern Conference’s Metropolitan Division as of Sunday Nov. 24, 2013.
| METROPOLITAN | GP | W | L | OTL | PTS | HOME | ROAD | L10 | STRK | ||||||
| Pittsburgh | 24 | 15 | 9 | 0 | 30 | 10-3-0 | 5-6-0 | 5-5-0 | Lost 1 | ||||||
| Washington | 24 | 12 | 10 | 2 | 26 | 8-5-0 | 4-5-2 | 5-3-2 | Lost 3 | ||||||
| NY Rangers | 23 | 12 | 11 | 0 | 24 | 4-5-0 | 8-6-0 | 6-4-0 | Won 2 | ||||||
| New Jersey | 23 | 9 | 9 | 5 | 23 | 4-2-2 | 5-7-3 | 6-3-1 | Lost 1 | ||||||
| Carolina | 24 | 9 | 10 | 5 | 23 | 6-4-4 | 3-6-1 | 5-3-2 | Won 1 | ||||||
| Philadelphia | 22 | 10 | 10 | 2 | 22 | 6-7-0 | 4-3-2 | 7-1-2 | Won 3 | ||||||
| Columbus | 23 | 8 | 12 | 3 | 19 | 4-6-1 | 4-6-2 | 3-4-3 | Lost 1 | ||||||
| NY Islanders | 24 | 8 | 13 | 3 | 19 | 5-4-3 | 3-9-0 | 2-8-0 | Lost 3 |
Flyers Results: 11/18-11/24
11/19: Flyers 5 –Senators 2
11/21: Flyers 4 – Sabres 1
11/23: Flyers 5 – Islanders 2
Upcoming Games: 11/25-12/1
11/25: @ Florida Panthers
11/27: @ Tampa Bay Lightning
11/29: vs Winnipeg Jets
11/30: @ Nashville Predators
Categories: Uncategorized
Leave a comment