Here are the current standings for the Philadelphia Union in the Eastern Conference of MLS as of Sunday Sept. 7, 2014.
Eastern Conference Standings
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.C. United | 47 | 27 | 1.74 | 14 | 8 | 5 | 42 | 30 | 12 | 25 | 14 | 17 | -2 |
| 2 | Sporting Kansas City | 42 | 28 | 1.5 | 12 | 10 | 6 | 39 | 34 | 5 | 21 | 5 | 18 | 0 |
| 3 | New England Revolution | 39 | 27 | 1.44 | 12 | 12 | 3 | 39 | 38 | 1 | 23 | 11 | 16 | -10 |
| 4 | Columbus Crew | 36 | 27 | 1.33 | 9 | 9 | 9 | 38 | 34 | 4 | 22 | 8 | 16 | -4 |
| 5 | Philadelphia Union | 36 | 27 | 1.33 | 9 | 9 | 9 | 43 | 41 | 2 | 23 | 4 | 20 | -2 |
| 6 | New York Red Bulls | 34 | 26 | 1.31 | 8 | 8 | 10 | 41 | 39 | 2 | 28 | 10 | 13 | -8 |
| 7 | Toronto FC | 33 | 26 | 1.27 | 9 | 11 | 6 | 35 | 42 | -7 | 17 | -2 | 18 | -5 |
| 8 | Houston Dynamo | 31 | 26 | 1.19 | 9 | 13 | 4 | 31 | 48 | -17 | 21 | 3 | 10 | -20 |
| 9 | Chicago Fire | 29 | 26 | 1.12 | 5 | 7 | 14 | 33 | 39 | -6 | 16 | 1 | 17 | -7 |
| 10 | Montreal Impact | 20 | 26 | 0.77 | 5 | 16 | 5 | 29 | 48 | -19 | 17 | -2 | 12 | -17 |
Last Game:
9/6: Union 2 – Toronto FC 0
Next Game:
9/13: vs. New York Red Bulls
| # | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Sounders FC | 51 | 26 | 1.96 | 16 | 7 | 3 | 48 | 35 | 13 | 22 | 11 | 26 | 2 |
| 2 | LA Galaxy | 49 | 26 | 1.88 | 14 | 5 | 7 | 54 | 27 | 27 | 33 | 22 | 21 | 5 |
| 3 | Real Salt Lake | 46 | 27 | 1.7 | 12 | 5 | 10 | 42 | 32 | 10 | 24 | 11 | 18 | -1 |
| 4 | FC Dallas | 42 | 27 | 1.56 | 12 | 9 | 6 | 46 | 36 | 10 | 26 | 9 | 20 | 1 |
| 5 | Portland Timbers | 35 | 27 | 1.3 | 8 | 8 | 11 | 47 | 46 | 1 | 28 | 0 | 19 | 1 |
| 6 | Vancouver Whitecaps | 34 | 26 | 1.31 | 7 | 6 | 13 | 33 | 34 | -1 | 20 | 2 | 13 | -3 |
| 7 | Colorado Rapids | 30 | 27 | 1.11 | 8 | 13 | 6 | 37 | 46 | -9 | 22 | 9 | 15 | -18 |
| 8 | San Jose Earthquakes | 27 | 25 | 1.08 | 6 | 10 | 9 | 32 | 36 | -4 | 19 | 1 | 13 | -5 |
| 9 | Chivas USA | 24 | 27 | 0.89 | 6 | 15 | 6 | 23 | 47 | -24 | 10 | -15 | 13 | -9 |
x – Clinched playoff spot
y – Clinched No. 1 playoff seed in Conference
s – Clinched Supporters Shield, and No. 1 playoff seed in Conference
Categories: Uncategorized
Leave a comment