The Eagles picked up their third straight win with a dominant 34-7 win over the Arizona Cardinals on Sunday afternoon. Carson Wentz became the first Eagles QB to throw three TD passes in the first quarter that gave the Eagles a 21-0 lead at the end of one. The Cardinals’ only points came on a 13 yard TD pass from Carson Palmer to John Brown in the second quarter. After a Jake Elliott filed goal made it 24-7 Carson Wentz set a career high in TD passes in a game (4) with a72 yarder to Nelson Agholor to make it 31-7. Elliot would close out the scoring with a field goal to make it 34-7. Eagles (4-1) – Cardinals (2-3).
| Passing | CP/AT | YDS | TD | INT |
| C. Wentz | 21/30 | 304 | 4 | 1 |
| Rushing | ATT | YDS | TD | LG |
| L. Blount | 14 | 74 | 0 | 37 |
| K. Barner | 5 | 23 | 0 | 16 |
| C. Clement | 7 | 17 | 0 | 6 |
| C. Wentz | 6 | 11 | 0 | 7 |
| T. Smith | 1 | -3 | 0 | -3 |
| Receiving | REC | YDS | TD | LG |
| N. Agholor | 4 | 93 | 1 | 72T |
| T. Smith | 3 | 70 | 1 | 59T |
| Z. Ertz | 6 | 61 | 1 | 14 |
| A. Jeffery | 3 | 31 | 0 | 16 |
| C. Clement | 1 | 22 | 0 | 22 |
| T. Burton | 2 | 16 | 1 | 15T |
| M. Johnson | 1 | 6 | 0 | 6 |
| B. Celek | 1 | 5 | 0 | 5 |
Categories: Uncategorized

Leave a comment