The Eagles find themselves sitting atop the NFC after winning their fourth in a row with a 28-23 win over the Panthers on Thursday night. Carson Wentz three three TD passes, and the Eagles defense intercepted Cam Newton 3 times. Eagles (5-1) – Panthers (4-2)
| Passing | CP/AT | YDS | TD | INT |
| C. Wentz | 16/30 | 222 | 3 | 0 |
| Rushing | ATT | YDS | TD | LG |
| L. Blount | 14 | 67 | 0 | 18 |
| C. Wentz | 6 | 25 | 0 | 21 |
| K. Barner | 5 | 7 | 0 | 6 |
| C. Clement | 2 | 2 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
| A. Jeffery | 4 | 71 | 0 | 37 |
| N. Agholor | 4 | 55 | 1 | 24T |
| M. Hollins | 2 | 38 | 0 | 20 |
| Z. Ertz | 2 | 18 | 2 | 17T |
| M. Johnson | 1 | 16 | 0 | 16 |
| K. Barner | 1 | 9 | 0 | 9 |
| T. Burton | 1 | 9 | 0 | 9 |
| T. Smith | 1 | 6 | 0 | 6 |
Categories: Uncategorized

Leave a comment