Here are the current standings for the Philadelphia 76ers in the Atlantic Division of the NBA as of 11/26/17.
| Atlantic Division | ||||||||||||
| W | L | Pct | GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| Boston | 18 | 3 | .857 | — | 8-1 | 10-2 | 4-0 | 12-3 | 9-1 | 2 W | ||
| Toronto | 12 | 7 | .632 | 5.0 | 6-1 | 6-6 | 2-2 | 6-4 | 7-3 | 1 W | ||
| Philadelphia | 11 | 7 | .611 | 5.5 | 5-3 | 6-4 | 0-2 | 4-3 | 7-3 | 3 W | ||
| New York | 10 | 9 | .526 | 7.0 | 9-3 | 1-6 | 2-2 | 5-6 | 5-5 | 2 L | ||
| Brooklyn | 7 | 12 | .368 | 10.0 | 4-5 | 3-7 | 0-2 | 3-5 | 4-6 | 1 W | ||
76ers Results:
11/20: 76ers 107 – Jazz 86
11/22: 76ers 101 – Trail Blazers 81
11/25: 76ers 130 – Magic 111
Upcoming Games:
11/27: vs Cleveland Cavaliers
11/29: vs Washington Wizards
11/30: @ Boston Celtics
12/2: vs Detroit Pistons
Categories: Uncategorized
Leave a comment