Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 3/25/18.
| Metropolitan Division | W | L | OT | PTS | ROW | GF | GA | HOME | ROAD | L10 | STREAK |
| Washington | 44 | 24 | 7 | 95 | 41 | 236 | 221 | 26-9-2 | 18-15-5 | 7-3-0 | W3 |
| Pittsburgh | 43 | 27 | 6 | 92 | 41 | 251 | 233 | 28-8-2 | 15-19-4 | 6-2-2 | W1 |
| Columbus | 42 | 29 | 5 | 89 | 36 | 215 | 208 | 25-12-2 | 17-17-3 | 9-1-0 | L1 |
| w-Philadelphia | 38 | 25 | 13 | 89 | 36 | 230 | 228 | 19-13-6 | 19-12-7 | 4-4-2 | L1 |
| w-New Jersey | 39 | 28 | 8 | 86 | 34 | 225 | 225 | 19-14-3 | 20-14-5 | 6-4-0 | W2 |
| Carolina | 33 | 31 | 11 | 77 | 30 | 208 | 239 | 17-15-6 | 16-16-5 | 4-6-0 | W2 |
| N.Y. Rangers | 33 | 34 | 8 | 74 | 30 | 219 | 241 | 21-14-4 | 12-20-4 | 4-4-2 | W1 |
| N.Y. Islanders | 31 | 34 | 10 | 72 | 28 | 242 | 273 | 17-16-4 | 14-18-6 | 2-5-3 | L2 |
x-clinched playoff berth
y-denotes division winner
z-clinched top seed in conference
w-current wild card holder (has not yet clinched a playoff berth)
e-eliminated from playoff contention
Flyers Results:
3/20: Red Wings 5 – Flyers 4
3/22: Flyers 4 – Rangers 3
3/25: Penguins 5 – Flyers 4
Upcoming Games:
3/27: @ Dallas Stars
3/28: @ ColoradoAvalanche
4/1: vs Boston Bruins
Categories: Uncategorized

Leave a comment