Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of4/1/18.
| Metropolitan Division | W | L | OT | PTS | ROW | GF | GA | HOME | ROAD | L10 | STREAK |
| y-Washington | 47 | 25 | 7 | 101 | 44 | 247 | 230 | 27-10-2 | 20-15-5 | 8-2-0 | W1 |
| x-Pittsburgh | 45 | 29 | 6 | 96 | 43 | 263 | 246 | 29-9-2 | 16-20-4 | 5-3-2 | L1 |
| Columbus | 44 | 29 | 6 | 94 | 38 | 231 | 217 | 25-12-2 | 19-17-4 | 8-1-1 | L1 |
| w-Philadelphia | 40 | 25 | 14 | 94 | 38 | 238 | 235 | 20-13-6 | 20-12-8 | 5-2-3 | W2 |
| w-New Jersey | 42 | 28 | 9 | 93 | 37 | 238 | 236 | 21-14-4 | 21-14-5 | 7-2-1 | W2 |
| e-Carolina | 35 | 33 | 11 | 81 | 32 | 220 | 247 | 18-16-6 | 17-17-5 | 5-5-0 | L1 |
| e-N.Y. Rangers | 34 | 36 | 9 | 77 | 31 | 228 | 256 | 21-16-4 | 13-20-5 | 4-4-2 | W1 |
| e-N.Y. Islanders | 32 | 37 | 10 | 74 | 29 | 253 | 288 | 17-18-4 | 15-19-6 | 2-8-0 | L2 |
x-clinched playoff berth
y-denotes division winner
z-clinched top seed in conference
w-current wild card holder (has not yet clinched a playoff berth)
e-eliminated from playoff contention
Flyers Results:
3/27: Stars 3 – Flyers 2
3/28: Flyers 2 – Avalanche 1
4/1: Flyers 4 -Bruins 3
Upcoming Games:
4/3: @ N.Y.Islanders
4/5: vs Carolina Hurricanes
4/7: vs New York Rangers
Categories: Uncategorized

Leave a comment