Here are the current standings for the Philadelphia Phillies in the NL East Division of MLB as of 9/23/18.
NL East
| TEAM | W | L | PCT | GB | HOME | ROAD | L-10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 68 | .564 | – | 43-38 | 45-30 | 6-4 | W5 | ||||
| 78 | 77 | .503 | 9.5 | 47-31 | 31-46 | 4-6 | L4 | ||||
| 78 | 78 | .500 | 10 | 38-40 | 40-38 | 4-6 | L1 | ||||
| 73 | 83 | .468 | 15 | 33-42 | 40-41 | 5-5 | W1 | ||||
| 62 | 93 | .400 | 25.5 | 38-43 | 24-50 | 5-5 | W3 |
Phillies Results: 2-5
vs Mets: 2-1
9/17: Mets 9 – Phillies 4
9/18: Phillies 5 – Mets 2
9/19: Phillies 4 – Mets 0
vs Braves: 0-4
9/20: Braves 8 – Phillies 3
9/21: Braves 6 – Phillies 5
9/22: Braves 5 – Phillies 3
9/23: Braves 2 – Phillies 1
Upcoming Series:
9/24-27: @ Colorado Rockies
9/28-30: vs Atlanta Braves
Categories: Uncategorized

Leave a comment