Here are the current standings for the Philadelphia Union in the Eastern Conference of MLS as of 3/3/19.
Eastern Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
| 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | ||
Union Results:
3/2: Toronto FC 3 – Union 1 Recap
Upcoming Games:
3/10: @ Sporting KC
Western Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
| 3 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||
Categories: Uncategorized

Leave a comment