Here are the current standings for the Philadelphia Union in the Eastern Conference of MLS as of 3/24/19.
Eastern Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
| 7 | 2.33 | 3 | 2 | 0 | 1 | 7 | 0 | 7 | ||
| 7 | 1.75 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | ||
| 7 | 1.75 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | ||
| 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | ||
| 6 | 2 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | ||
| 5 | 1.25 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | ||
| 4 | 1.33 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | ||
| 4 | 1 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | ||
| 3 | 1 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | ||
| 2 | 0.67 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | ||
| 1 | 0.33 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | ||
| 1 | 0.25 | 4 | 0 | 3 | 1 | 3 | 8 | -5 | ||
Union Results:
3/23: Union 3 – Columbus 0
Upcoming Games:
3/30: @ FC Cincinnati
Western Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
| 10 | 2.5 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | ||
| 9 | 3 | 3 | 3 | 0 | 0 | 10 | 3 | 7 | ||
| 7 | 2.33 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | ||
| 7 | 1.75 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | ||
| 6 | 2 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | ||
| 6 | 2 | 3 | 2 | 1 | 0 | 5 | 5 | 0 | ||
| 4 | 1.33 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | ||
| 4 | 1 | 4 | 1 | 2 | 1 | 3 | 8 | -5 | ||
| 2 | 0.5 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | ||
| 1 | 0.33 | 3 | 0 | 2 | 1 | 4 | 10 | -6 | ||
| 0 | 0 | 3 | 0 | 3 | 0 | 4 | 7 | -3 | ||
| 0 | 0 | 3 | 0 | 3 | 0 | 2 | 9 | -7 | ||
Categories: Uncategorized

Leave a comment