Here are the Final standings for the Philadelphia Flyers in the Metropolitan Division of the NHL for the 2018/19 season.
| Metropolitan Division | W | L | OTL | Pts | GP | ROW | SOW | SOL | Home | Away | L10 | Strk | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitals Y | 48 | 26 | 8 | 104 | 82 | 44 | 4 | 1 | 24-11-6 | 24-15-2 | 6-3-1 | L1 | |||
| Islanders X | 48 | 27 | 7 | 103 | 82 | 43 | 5 | 5 | 24-13-4 | 24-14-3 | 6-4-0 | W2 | |||
| Penguins X | 44 | 26 | 12 | 100 | 82 | 42 | 2 | 3 | 23-14-4 | 21-12-8 | 5-2-3 | L1 | |||
| Hurricanes X | 46 | 29 | 7 | 99 | 82 | 44 | 2 | 2 | 24-13-4 | 22-16-3 | 6-4-0 | W3 | |||
| Blue Jackets X | 47 | 31 | 4 | 98 | 82 | 45 | 2 | 1 | 22-17-2 | 25-14-2 | 7-3-0 | W2 | |||
| Flyers | 37 | 37 | 8 | 82 | 82 | 34 | 3 | 1 | 19-18-4 | 18-19-4 | 2-8-0 | L5 | |||
| Rangers | 32 | 36 | 14 | 78 | 82 | 26 | 6 | 5 | 18-14-9 | 14-22-5 | 4-5-1 | W1 | |||
| Devils | 31 | 41 | 10 | 72 | 82 | 28 | 3 | 4 | 20-14-7 | 11-27-3 | 4-5-1 | W1 |
Y – Clinched Division
X – Clinched Playoffs
Categories: Uncategorized

Leave a comment