Here are the current standings for the Philadelphia Phillies in the NL East Division of MLB as of 4/21/19.
| East Division | W | L | PCT | GB | |||||
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 12 | 9 | .571 | – | 5-5 | L1 | 8-4 | 4-5 | |
| Atlanta Braves | 11 | 10 | .524 | 1.0 | 4-6 | W2 | 7-6 | 4-4 | |
| New York Mets | 11 | 10 | .524 | 1.0 | 4-6 | L2 | 2-3 | 9-7 | |
| Washington Nationals | 10 | 10 | .500 | 1.5 | 5-5 | W1 | 5-6 | 5-4 | |
| Miami Marlins | 6 | 16 | .273 | 6.5 | 3-7 | L1 | 5-11 | 1-5 | |
Phillies Results: 3-4
vs Mets: 2-1
4/15: Mets 7 – Phillies 6
4/16: Phillies 14 – Mets 3
4/17: Phillies 3 – Mets 2
vs Rockies: 1-3
4/18: Rockies 6 – Phillies 2
4/19: Rockies 4 – Phillies 3
4/20: Phillies 8 – Rockies 5
4/21: Rockies 4 – Phillies 1
Upcoming Series:
4/22-24: @ N.Y. Mets
4/25-28: vs Miami Marlins
Categories: Uncategorized

Leave a comment