Here are the current standings for the Philadelphia Soul in the AFL as of 6/2/19.
| RECORD | POINTS | AVG PER GAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | W | L | % | PF | PA | +/- | PF | PA | +/- | STRK |
| Albany Empire | 6 | 0 | 1.000 | 296 | 217 | 79 | 49.3 | 36.2 | 13.1 | W 6 |
| Philadelphia Soul | 3 | 3 | 0.500 | 255 | 258 | -3 | 42.5 | 43.0 | -0.5 | W 1 |
| Baltimore Brigade | 3 | 3 | 0.500 | 254 | 230 | 24 | 42.3 | 38.3 | 4 | L 1 |
| Washington Valor | 3 | 3 | 0.500 | 249 | 260 | -11 | 41.5 | 43.3 | -1.8 | L 1 |
| Atlantic City Blackjacks | 3 | 3 | 0.500 | 235 | 253 | -18 | 39.2 | 42.2 | -3 | W 1 |
| Columbus Destroyers | 0 | 6 | 0.000 | 186 | 257 | -71 | 31.0 | 42.8 | -11.8 | L 6 |
Soul Results:
6/1: Soul 47 – Destroyers 35
Upcoming Games:
6/9: vs Washington Valor
Categories: Uncategorized

Leave a comment