Here are the current standings for the Philadelphia Soul in the AFL as of 6/9/19.
| RECORD | POINTS | AVG PER GAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | W | L | % | PF | PA | +/- | PF | PA | +/- | STRK |
| Albany Empire | 6 | 1 | 0.857 | 337 | 259 | 78 | 48.1 | 37.0 | 11.1 | L 1 |
| Washington Valor | 4 | 3 | 0.571 | 297 | 301 | -4 | 42.4 | 43.0 | -0.6 | W 1 |
| Baltimore Brigade | 4 | 3 | 0.571 | 296 | 271 | 25 | 42.3 | 38.7 | 3.6 | W 1 |
| Philadelphia Soul | 3 | 4 | 0.429 | 296 | 306 | -10 | 42.3 | 43.7 | -1.4 | L 1 |
| Atlantic City Blackjacks | 3 | 4 | 0.429 | 285 | 307 | -22 | 40.7 | 43.9 | -3.2 | L 1 |
| Columbus Destroyers | 1 | 6 | 0.143 | 240 | 307 | -67 | 34.3 | 43.9 | -9.6 | W 1 |
Soul Results:
6/9: Valor 48 – Soul 41
Upcoming Games:
6/16:vs Atlantic City Blackjacks
Categories: Uncategorized

Leave a comment