Here are the current standings for the Philadelphia Phillies in the NL East Division of MLB as of 7/28/19.
| East Division | W | L | PCT | GB | |||||
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 62 | 44 | .585 | – | 4-6 | L1 | 30-23 | 32-21 | |
| Washington Nationals | 56 | 49 | .533 | 5.5 | 5-5 | W1 | 30-23 | 26-26 | |
| Philadelphia Phillies | 55 | 50 | .524 | 6.5 | 6-4 | W1 | 31-23 | 24-27 | |
| New York Mets | 50 | 55 | .476 | 11.5 | 6-4 | W4 | 28-20 | 22-35 | |
| Miami Marlins | 40 | 63 | .388 | 20.5 | 5-5 | W1 | 20-33 | 20-30 | |
Phillies Results: 3-3
vs Tigers: 2-0
7/23: Phillies 3 – Tigers 2
7/24: Phillies 4 – Tigers 0
vs Braves: 1-2
7/26: Braves 9 – Phillies 2
7/27: Braves 15 – Phillies 7
7/28: Phillies 9 – Braves 4
Upcoming Series:
8/30-8/1: vs S.F. Giants
8/2-4: vs Chicago White Sox
Categories: Uncategorized

Leave a comment