
Here are the current standings for the Philadelphia Phillies in the NL East division of MLB as of 9/15/19.
| Team | W | L | .PCT | GB | STRK | L10 |
| Braves* | 93 | 58 | .616 | – | L1 | 6-4 |
| Nationals | 82 | 66 | .554 | 9.5 | W1 | 4-6 |
| Mets | 77 | 72 | .517 | 15 | L1 | 6-4 |
| Phillies | 76 | 72 | .514 | 15.5 | L2 | 4-6 |
| Marlins | 52 | 97 | .349 | 40 | L1 | 2-8 |
Phillies Results: 2-4
vs Braves: 2-2
9/9: Braves 7 – Phillies 2
9/10: Phillies 6 – Braves 5
9/11: Braves 3 – Phillies 1
9/12: Phillies 9 – Braves 5
vs Red Sox: 0-2
9/14: Red Sox 2 – Phillies 1
9/15: Red Sox 6 – Phillies 3
Upcoming Series
9/17-19: @ Atlanta Braves
9/20-22: @ Cleveland Indians
*clinched playoff
Categories: Uncategorized
Leave a comment