
Here are the final standings for the Philadelphia Union in the Eastern Conference of MLS for the 2019 season.
Eastern Conference
| Club | Pts | GP | W | L | T | GD | GF |
|---|---|---|---|---|---|---|---|
| NYCFC | 64 | 34 | 18 | 6 | 10 | 21 | 63 |
| Atlanta | 58 | 34 | 18 | 12 | 4 | 15 | 58 |
| Phila. | 55 | 34 | 16 | 11 | 7 | 8 | 58 |
| Toronto FC | 50 | 34 | 13 | 10 | 11 | 5 | 57 |
| D.C. United | 50 | 34 | 13 | 10 | 11 | 4 | 42 |
| NY Red Bulls | 48 | 34 | 14 | 14 | 6 | 2 | 53 |
| New England | 45 | 34 | 11 | 11 | 12 | -7 | 50 |
| Chicago | 42 | 34 | 10 | 12 | 12 | 8 | 55 |
| Montreal | 41 | 34 | 12 | 17 | 5 | -13 | 47 |
| Columb. | 38 | 34 | 10 | 16 | 8 | -8 | 39 |
| Orlando | 37 | 34 | 9 | 15 | 10 | -8 | 44 |
| Cincinn. | 24 | 34 | 6 | 22 | 6 | -44 | 31 |
Union Results:
10/6: NYCFC 2 -Union 1
Upcoming Games:
10/20: vs New York Red Bulls
Categories: Standings
Leave a comment