
Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 10/20/19.
| Team | W | L | OTL | PTS | Strk | L10 |
| Capitals | 6 | 2 | 2 | 14 | W3 | 6-2-2 |
| Penguins | 6 | 3 | 0 | 12 | L1 | 6-3-0 |
| Hurricanes | 6 | 3 | 0 | 12 | L2 | 6-3-0 |
| Islanders | 5 | 3 | 0 | 10 | W4 | 5-3-0 |
| CBJ | 3 | 3 | 2 | 8 | L2 | 3-3-2 |
| Devils | 2 | 4 | 2 | 6 | W2 | 2-4-2 |
| Flyers | 2 | 3 | 1 | 5 | L4 | 2-3-1 |
| Rangers | 2 | 4 | 0 | 4 | L4 | 2-4-0 |
Flyers Reults:
Upcoming Games:
10/21: vs Vegas Golden Knights
10/24: @ Chicago Blackhawks
10/26: vs Columbus Blue Jackets
10/27: @ N.Y. Islanders
Categories: Standings
Leave a comment