
Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 11/3/19.
| Team | W | L | OT | Pts | Strk | L10 |
| Capitals | 11 | 2 | 3 | 25 | W4 | 8-1-1 |
| Islanders | 10 | 3 | 0 | 29 | W9 | 9-1-1 |
| Carolina | 9 | 4 | 1 | 19 | L1 | 5-4-1 |
| Penguins | 8 | 5 | 1 | 17 | L1 | 6-3-1 |
| Flyers | 6 | 5 | 2 | 14 | L1 | 4-5-1 |
| Columbus | 5 | 6 | 3 | 13 | L1 | 4-3-3 |
| Rangers | 5 | 5 | 1 | 11 | W2 | 4-5-1 |
| Devils | 3 | 5 | 4 | 10 | W1 | 3-4-3 |
Flyers Results:
Upcoming Games:
11/5: vs Carolina Hurricanes
11/7: vs Montreal Canadiens
11/9: @ Toronto Maple Leafs
11/10: @ Boston Bruins
Categories: Standings
Leave a comment