| Game | Pick | Line |
| Celtics @ Spurs | Spurs | -1.5 |
| Pelicans @ Hornets | Pelicans | -1.5 |
| Warriors @ Thunder | Warriors | +11.5 |
| Mavericks @ Grizzlies | Mavericks | -5 |
| Rockets @ Bulls | Rockets | -6.5 |
Last Night: 3-2
Season: 38-39-3
Friday Nov. 8th Results
| Game | Pick | Line |
| Cavaliers 113 – Wizards 100 | Cavaliers | +4.5 |
| Raptors 123 – Pelicans 104 | Raptors | -3 |
| Lakers 96 – Heat 80 | Lakers | -8.5 |
| Kings 121 – Hawks 109 | Hawks | +2.5 |
| Nets 119 – Trail Blazers 115 | Trail Blazers | -3.5 |
Categories: Picks
Leave a comment