
Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 12/1/19.
| Team | W | L | OT | Pts | Strk | L10 |
| Capitals | 19 | 4 | 5 | 43 | W3 | 6-4 |
| Islanders | 17 | 5 | 2 | 36 | W1 | 6-4 |
| Flyers | 15 | 7 | 5 | 35 | W4 | 5-5 |
| Hurricanes | 16 | 10 | 1 | 33 | W1 | 7-3 |
| Penguins | 14 | 9 | 4 | 32 | L2 | 4-6 |
| Rangers | 13 | 9 | 3 | 29 | W1 | 6-4 |
| CBJ | 11 | 11 | 4 | 26 | L1 | 5-5 |
| Devils | 9 | 12 | 4 | 22 | L1 | 5-5 |
Flyers Results:
11/25: Flyers 2 – Canucks 1
11/27: Flyers 3 – Blue Jackets 2
11/29: Flyers 6 – Red Wings 1
11/30: Flyers 4 – Canadiens 3
Upcoming Games:
12/3: vs Toronto Maple Leafs
12/5: vs Arizona Coyotes
12/7: vs Ottawa Senators
Categories: Uncategorized
Leave a comment