
Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 12/15/19.
| Team | W | L | OTL | PTS | Strk | L10 |
| Capitals | 24 | 5 | 5 | 53 | W2 | 8-2 |
| Islanders | 22 | 7 | 2 | 46 | W3 | 6-4 |
| Hurricanes | 20 | 11 | 2 | 42 | W1 | 6-4 |
| Penguins | 19 | 10 | 4 | 42 | W2 | 7-3 |
| Flyers | 17 | 11 | 5 | 39 | L3 | 6-4 |
| Rangers | 16 | 12 | 4 | 36 | L1 | 5-5 |
| CBJ | 12 | 14 | 6 | 30 | L2 | 3-7 |
| Devils | 10 | 17 | 5 | 25 | W1 | 2-8 |
Flyers Results:
12/11: Avalanche 3 – Flyers1
12/14: Wild 4 – Flyers 1
12/15: Jets 7 – Flyers 3
Upcoming Games:
12/17:vs Anaheim Ducks
12/19: vs Buffalo Sabres
12/21: @ Ottawa Senators
Categories: Standings
Leave a comment