
Here are the current standings for the Philadelphia Flyers in the Metropolitan Division of the NHL as of 12/29/19.
| Team | W | L | OT | Pts | Strk | L10 |
| Capitals | 27 | 8 | 5 | 59 | L1 | 6-4 |
| Islanders | 24 | 10 | 3 | 51 | W1 | 5-5 |
| Penguins | 23 | 11 | 4 | 50 | W2 | 8-2 |
| Flyers | 22 | 12 | 5 | 49 | W1 | 6-4 |
| Hurricanes | 23 | 14 | 2 | 48 | W1 | 6-4 |
| Rangers | 19 | 15 | 4 | 42 | W2 | 5-5 |
| CBJ | 17 | 14 | 8 | 42 | L2 | 6-4 |
| Devils | 13 | 19 | 6 | 32 | W1 | 4-6 |
Flyers Results:
12/23: Flyers 5 – Rangers 1
12/28: Sharks 6 – Flyers 1
12/29: Flyers 2 – Ducks 1
Upcoming Games:
12/31: @ L.A. Kings
1/2: @ Vegas Golden Knights
1/4: @Arizona Coyotes
Categories: Standings
Leave a comment