
Here are the current standings for the Flyers in the Metropolitan Division of the NHL as of 1/5/2020.
| Team | W | L | OL | Pts | Strk | L10 |
| Capitals | 29 | 9 | 5 | 63 | W2 | 6-4 |
| Penguins | 25 | 12 | 5 | 55 | L1 | 7-3 |
| Islanders | 25 | 12 | 3 | 53 | L2 | 4-6 |
| Hurricanes | 24 | 16 | 2 | 50 | L2 | 5-5 |
| Flyers | 22 | 15 | 5 | 49 | L3 | 5-5 |
| CBJ | 19 | 15 | 8 | 46 | L1 | 7-3 |
| Rangers | 19 | 18 | 4 | 42 | L3 | 3-7 |
| Devils | 15 | 20 | 6 | 36 | L1 | 6-4 |
Flyers Results:
12/31: Kings 5 – Flyers 3
1/2: Knights 5 – Flyers 4
1/4: Coyotes 6 – Flyers 2
Upcoming Games:
1//7: @ Carolina Hurricanes
1/8: vs Washington Capitals
1/11: vs Tampa Bay Lightning
Categories: Uncategorized
Leave a comment