
Here are the current standings for the Philadelphia Flyers in the MassMutual East Division of the NHL as of 3/7/21.
| Team | W | L | OTL | PTS. | PCT | STRK | L10 |
| Islanders | 15 | 6 | 4 | 34 | .680 | W5 | 7-2-1 |
| Capitals | 14 | 6 | 4 | 32 | .667 | W1 | 7-2-1 |
| Bruins | 13 | 6 | 3 | 29 | .659 | L1 | 4-5-1 |
| Penguins | 14 | 9 | 1 | 29 | .604 | W2 | 7-3-0 |
| Flyers | 12 | 7 | 3 | 27 | .614 | L2 | 5-4-1 |
| Rangers | 10 | 10 | 3 | 23 | .500 | L1 | 6-4-0 |
| Devils | 8 | 11 | 2 | 18 | .429 | W1 | 2-8-0 |
| Sabres | 6 | 14 | 3 | 15 | .326 | L6 | 2-7-1 |
Flyers Results:
3/7: Capitals 3 – Flyers 1
3/6: Penguins 4 – Flyers 3
3/4: Flyers 4 – Penguins 3
3/2: Penguins 5 – Flyers 2
Upcoming Games:
3/9: vs Sabres
3/11: vs Capitals
3/13: vs Capitals
Categories: Standings
Leave a comment