
Here are the current standings for the Philadelphia Flyers in the MassMutual East Division of the NHL as of 3/28/21.
| Team | W | L | OTL | Pts | PCT | Strk | L10 |
| Capitals | 23 | 7 | 4 | 50 | .735 | W3 | 9-1-0 |
| Islanders | 22 | 9 | 4 | 48 | .686 | L1 | 7-3-0 |
| Penguins | 22 | 11 | 2 | 46 | .657 | W3 | 7-2-1 |
| Bruins | 17 | 9 | 5 | 39 | .629 | L1 | 4-4-2 |
| Flyers | 16 | 13 | 4 | 36 | .545 | W1 | 3-6-1 |
| Rangers | 15 | 15 | 4 | 34 | .500 | L2 | 5-4-1 |
| Devils | 13 | 16 | 4 | 30 | .455 | W1 | 5-4-1 |
| Sabres | 6 | 23 | 4 | 16 | .242 | L17 | 0-9-1 |
Flyers Results:
3/27: Flyers 2 – Rangers 1
3/25: Rangers 8 – Flyers 3
3/23:/ Devils 4 – Flyers 3
3/22: Islanders 2 – Flyers 1
Upcoming Games:
3/29: @ Buffalo Sabres
3/31: @ Buffalo Sabres
4/3: @ N.Y. Islanders
Categories: Standings
Leave a comment