
Here are current standings for the Philadelphia Flyers in the MassMutual East Division of the NHL as of 5/2/21.
| Team | W | L | OTL | Pts | PCT | Strk | L10 |
| Penguins | 34 | 15 | 3 | 71 | .681 | W2 | 7-2-1 |
| Capitals | 32 | 14 | 5 | 69 | .676 | L1 | 6-3-1 |
| Islanders | 31 | 15 | 5 | 67 | .657 | W2 | 5-4-1 |
| Bruins | 30 | 14 | 6 | 66 | .660 | W3 | 8-2 |
| Rangers | 26 | 20 | 6 | 58 | .558 | L2 | 6-4 |
| Flyers | 22 | 22 | 7 | 51 | .500 | L3 | 3-6-1 |
| Devils | 17 | 27 | 7 | 41 | .402 | W3 | 3-6-1 |
| Sabres | 13 | 32 | 7 | 33 | .317 | L4 | 3-7 |
Flyers Results
5/1: Devils 4 – Flyers 1
4/29: Devils 5 – Flyers 3
4/27: Devils 6 – Flyers 4
Upcoming Games
5/3: vs Pittsburgh Penguins
5/4: vs Pittsburgh Penguins
5/7: @ Washington Capitals
5/8: @ Washington Capitals
Categories: Standings
Leave a comment