Here is the 2014 schedule for the Philadelphia Wings.
December
| DATE | TIME (EST) | LOCATION | OPPONENT |
|---|---|---|---|
| Saturday, Dec. 28 | 7:30 PM | First Niagara Center | Buffalo Bandits |
JANUARY
| DATE | TIME (EST) | LOCATION | OPPONENT | |
|---|---|---|---|---|
| Saturday, Jan. 11 | 7:30 PM | Blue Cross Arena | Rochester Knighthawks | |
| Sunday, Jan. 12 | 4:00 PM | Wells Fargo Center | Buffalo Bandits | |
| Saturday, Jan. 18 | 12:00 PM | Wells Fargo Center | Minnesota Swarm | |
| Sunday, Jan. 19 | 3:00 PM | Xcel Energy Center | Minnesota Swarm |
FEBRUARY
| DATE | TIME (EST) | LOCATION | OPPONENT | |
|---|---|---|---|---|
| Saturday, Feb. 01 | 7:30 PM | Wells Fargo Center | Vancouver Stealth | |
| Friday, Feb. 07 | 7:30 PM | Air Canada Centre | Toronto Rock | |
| Saturday, Feb. 08 | 7:30 PM | Wells Fargo Center | Edmonton Rush | |
| Saturday, Feb. 15 | 7:30 PM | First Niagara Center | Buffalo Bandits | |
| Sunday, Feb. 23 | 4:00 PM | Wells Fargo Center | Minnesota Swarm |
MARCH
| DATE | TIME (EST) | LOCATION | OPPONENT | |
|---|---|---|---|---|
| Saturday, Mar. 08 | 7:30 PM | Blue Cross Arena | Rochester Knighthawks | |
| Sunday, Mar. 16 | 4:00 PM | Wells Fargo Center | Rochester Knighthawks | |
| Saturday, Mar. 22 | 7:30 PM | Wells Fargo Center | Toronto Rock | |
| Saturday, Mar. 29 | 9:00 PM | Pepsi Center | Colorado Mammoth |
APRIL
| DATE | TIME (EST) | LOCATION | OPPONENT | |
|---|---|---|---|---|
| Friday, Apr. 04 | 7:00 PM | Wells Fargo Center | Calgary Roughnecks | |
| Saturday, Apr. 12 | 7:00 PM | Air Canada Centre | Toronto Rock | |
| Saturday, Apr. 19 | 10:00 PM | Langley Events Centre | Vancouver Stealth | |
| Saturday, Apr. 26 | 7:30 PM | Wells Fargo Center | Colorado Mammoth |
Categories: Uncategorized
Leave a comment