Here are the final standings for the Philadelphia 76ers in the Atlantic Division of the NBA for the 2013/14 season.
| ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | STRK | L10 | |||
| y – Toronto (3) | 48 | 34 | .585 | – | 26-15 | 22-19 | 11-5 | 32-20 | Lost 1 | 7-3 | |||
| x – Brooklyn (6) | 44 | 38 | .537 | 4 | 28-13 | 16-25 | 9-7 | 26-26 | Lost 2 | 5-5 | |||
| New York | 37 | 45 | .451 | 11 | 19-22 | 18-23 | 10-6 | 26-26 | Won 4 | 7-3 | |||
| Boston | 25 | 57 | .305 | 23 | 16-25 | 9-32 | 5-11 | 21-31 | Lost 2 | 2-8 | |||
| Philadelphia | 19 | 63 | .232 | 29 | 10-31 | 9-32 | 5-11 | 14-38 | Won 2 | 4-6 |
Categories: Uncategorized
Leave a comment