Here are the odds for the 2014 Kentucky Derby according to Vegas Insider at the time of this post.
2014 Kentucky Derby Odds
| Post Position | Horse | Jockey | Trainer | * ML Odds | |
| 1 | Vicar’s In Trouble | Rosie Napravnik | Mike Maker | 20/1 | |
| 2 | Harry’s Holiday | Corey Lanerie | Mike Maker | 50/1 | |
| 3 | Uncle Sigh | Irad Ortiz Jr. | Gary Contessa | 30/1 | |
| 4 | Danza | Joe Bravo | Todd Pletcher | 10/1 | |
| 5 | California Chrome | Victor Espinoza | Art Sherman | 5/2 | |
| 6 | Samraat | Jose Ortiz | Rick Violette Jr. | 15/1 | |
| 7 | We Miss Artie | Javier Castellano | Todd Pletcher | 50/1 | |
| 8 | General A Rod | Joel Rosario | Michael Maker | 15/1 | |
| 9 | Vinceremos | Joe Rocco Jr. | Todd Pletcher | 30/1 | |
| 10 | Wildcat Red | Luis Saez | Jose Garoffalo | 15/1 | |
| 11 | Hoppertunity | Mike Smith | Bob Baffert | 6/1 | |
| 12 | Dance With Fate | Corey Nakatani | Peter Eurton | 20/1 | |
| 13 | Chitu | Martin Garcia | Bob Baffert | 20/1 | |
| 14 | Medal Count | Robby Albarado | Dale Romans | 20/1 | |
| 15 | Tapiture | Ricardo Santana Jr. | Steve Asmussen | 15/1 | |
| 16 | Intense Holiday | John Velazquez | Todd Pletcher | 12/1 | |
| 17 | Commanding Curve | Shaun Bridgmohan | Dallas Stewart | 50/1 | |
| 18 | Candy Boy | Gary Stevens | John Sadler | 20/1 | |
| 19 | Ride On Curlin | Calvin Borel | William G. Gowan | 15/1 | |
| 20 | Wicked Strong | Rajiv Maragh | Steve Asmussen | 8/1 |
* Morning Line Odds are created by Churchill Downs oddsmaker Mike Battaglia
Categories: Uncategorized
Leave a comment