Here are the current standings for the Philadelphia 76ers in the Atlantic Division of the NBA as of Sunday Jan. 11, 2015.
| ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | STRK | L10 | |||
| Toronto | 25 | 11 | .694 | – | 15-4 | 10-7 | 6-0 | 16-6 | Won 1 | 5-5 | |||
| Brooklyn | 16 | 21 | .432 | 9 ½ | 8-11 | 8-10 | 5-4 | 11-15 | Lost 5 | 4-6 | |||
| Boston | 12 | 23 | .343 | 12 ½ | 8-11 | 4-12 | 4-4 | 9-15 | Lost 2 | 2-8 | |||
| Philadelphia | 7 | 29 | .194 | 18 | 2-15 | 5-14 | 1-6 | 6-14 | Won 2 | 4-6 | |||
| New York | 5 | 35 | .125 | 22 | 3-17 | 2-18 | 2-4 | 4-20 | Lost 15 | 0-10 |
76ers Results 1/5-1/11:
1/5: 76ers 95 – Cavaliers 92
1/7: Bucks 97 – 76ers 77
1/9: 76ers 90 – Nets 88
1/10: 76ers 93 – Pacers 92
Upcoming Games 1/12-1/18:
1/13: vs Atlanta Hawks
1/14: @ Toronto Raptors
1/16: vs New Orleans Pelicans
1/17: @ Detroit Pistons
Categories: Uncategorized
Leave a comment