It was only the first preseason game for the Eagles but that was a pretty good 36-10 beating they put on the Indianapolis Colts. The best news, no major injuries. The winner at QB for the first preseason game is Matt Barkley. Even with his one interception he was the best QB on the field today for the Eagles. Here are some game stats.
Passing
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| M. Barkley | 12/20 | 192 | 9.6 | 0 | 1 | 0-0 | 71.2 |
| M. Sanchez | 2/7 | 52 | 7.4 | 1 | 0 | 0-0 | 97.6 |
| T. Tebow | 6/12 | 69 | 5.8 | 0 | 0 | 3-28 | 67.7 |
Rushing
| CAR | YDS | AVG | TD | LG | |||
|---|---|---|---|---|---|---|---|
| R. Mostert | 11 | 33 | 3.0 | 0 | 8 | ||
| K. Barner | 6 | 29 | 4.8 | 1 | 9 | ||
| R. Mathews | 2 | 18 | 9.0 | 0 | 13 | ||
| T. Tebow | 4 | 15 | 3.8 | 1 | 7 | ||
| K. Monangai | 6 | 11 | 1.8 | 0 | 8 | ||
| M. Sanchez | 1 | 10 | 10.0 | 0 | 10 | ||
| R. Cooper | 1 | 9 | 9.0 | 0 | 9 | ||
| M. Barkley | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | ||||||
|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | TGTS | |
| E. Tomlinson | 5 | 61 | 12.2 | 0 | 19 | 7 |
| N. Agholor | 3 | 57 | 19.0 | 1 | 34 | 5 |
| J. Matthews | 2 | 44 | 22.0 | 0 | 26 | 5 |
| M. Austin | 2 | 41 | 20.5 | 0 | 39 | 2 |
| R. Mostert | 1 | 40 | 40.0 | 0 | 40 | 1 |
| R. Bailey | 2 | 23 | 11.5 | 0 | 18 | 2 |
| T. Burton | 1 | 21 | 21.0 | 0 | 21 | 3 |
| J. Maehl | 1 | 10 | 10.0 | 0 | 10 | 2 |
| F. Martino | 1 | 8 | 8.0 | 0 | 8 | 2 |
| S. Ajirotutu | 1 | 5 | 5.0 | 0 | 5 | 2 |
| K. Barner | 1 | 3 | 3.0 | 0 | 3 | 1 |
| D. Sproles | 0 | 0 | 0.0 | 0 | 0 | 1 |
| G. Kinne | 0 | 0 | 0.0 | 0 | 0 | 1 |
| J. Huff | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Q. Pratt | 0 | 0 | 0.0 | 0 | 0 | 1 |
Categories: Uncategorized

Leave a comment