Here are the current odds to win Super Bowl 50 according to Vegas Insider.
| Team | Odds |
|---|---|
| Seattle Seahawks | 7/1 |
| Green Bay Packers | 15/2 |
| Indianapolis Colts | 9/1 |
| Philadelphia Eagles | 10/1 |
| New England Patriots | 11/1 |
| Denver Broncos | 14/1 |
| Dallas Cowboys | 17/1 |
| Baltimore Ravens | 20/1 |
| Pittsburgh Steelers | 25/1 |
| Miami Dolphins | 28/1 |
| Minnesota Vikings | 30/1 |
| Arizona Cardinals | 40/1 |
| Atlanta Falcons | 40/1 |
| Kansas City Chiefs | 40/1 |
| Buffalo Bills | 45/1 |
| Detroit Lions | 45/1 |
| New Orleans Saints | 45/1 |
| San Diego Chargers | 45/1 |
| Cincinnati Bengals | 50/1 |
| Houston Texans | 60/1 |
| New York Giants | 65/1 |
| Carolina Panthers | 70/1 |
| St. Louis Rams | 70/1 |
| San Francisco 49ers | 80/1 |
| Oakland Raiders | 90/1 |
| Chicago Bears | 100/1 |
| Tampa Bay Buccanneers | 100/1 |
| New York Jets | 105/1 |
| Cleveland Browns | 125/1 |
| Washington Redskins | 125/1 |
| Tennessee Titans | 185/1 |
| Jacksonville Jaguars | 225/1 |
Categories: Uncategorized
Leave a comment