The Eagles finished up the preseason 4-0 with a 14-6 win over the Jets. the Jets scored on a 44 yard TD pass from Bryce Petty to Robbie Anderson. The Eagles scored on a 71 yard Paul Turner punt return, and a Ed Reynolds 90 yard interception return.
Passing
| CP/AT | YDS | TD | INT | |
| C. Daniel | 14/22 | 131 | 0 | 2 |
| M. Bethel-Thompson | 13/16 | 82 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
| C. O’Neal | 16 | 30 | 0 | 9 |
| B. Marshall | 11 | 22 | 0 | 9 |
| M. Bethel-Thompson | 2 | 13 | 0 | 13 |
| C. Daniel | 1 | -3 | 0 | -3 |
| Receiving | REC | YDS | TD | LG |
| P. Turner | 6 | 66 | 0 | 20 |
| D. Green-Beckham | 2 | 31 | 0 | 16 |
| C. Pantale | 3 | 29 | 0 | 11 |
| D. Watford | 4 | 28 | 0 | 8 |
| B. Marshall | 3 | 20 | 0 | 12 |
| M. Johnson | 2 | 14 | 0 | 9 |
| C. Jones | 2 | 14 | 0 | 10 |
| C. O’Neal | 3 | 10 | 0 | 9 |
| M. McFarland | 1 | 4 | 0 | 4 |
| J. Huff | 1 | -3 | 0 | -3 |
| Fumbles | FUM | LOST | REC | YDS |
| M. Bethel-Thompson | 2 | 1 | 1 | 0 |
| C. O’Neal | 2 | 2 | 0 | 0 |
| B. Countess | 0 | 0 | 0 | 0 |
Categories: Uncategorized

Leave a comment