Here are the final standings for the Philadelphia Union in the Eastern Conference of MLS for the 2016 season.
Eastern Conference
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | ||||
| y – New York Red Bulls | 57 | 1.68 | 34 | 16 | 9 | 9 | ||||
| x – New York City FC | 54 | 1.59 | 34 | 15 | 10 | 9 | ||||
| x – Toronto FC | 53 | 1.56 | 34 | 14 | 9 | 11 | ||||
| x – D.C. United | 46 | 1.35 | 34 | 11 | 10 | 13 | ||||
| x – Montreal Impact | 45 | 1.32 | 34 | 11 | 11 | 12 | ||||
| x – Philadelphia Union | 42 | 1.24 | 34 | 11 | 14 | 9 | ||||
| New England Revolution | 42 | 1.24 | 34 | 11 | 14 | 9 | ||||
| Orlando City SC | 41 | 1.21 | 34 | 9 | 11 | 14 | ||||
| Columbus Crew SC | 36 | 1.06 | 34 | 8 | 14 | 12 | ||||
| Chicago Fire | 31 | 0.91 | 34 | 7 | 17 | 10 | ||||
Union Results:
10/23: Red Bulls 2 – Union 0 Recap
Upcoming Games:
10/26: @ Toronto FC Playoffs
| Points | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | PTS | PPG | GP | W | L | T | ||||
| s – FC Dallas | 60 | 1.76 | 34 | 17 | 8 | 9 | ||||
| x – Colorado Rapids | 58 | 1.71 | 34 | 15 | 6 | 13 | ||||
| x – LA Galaxy | 52 | 1.53 | 34 | 12 | 6 | 16 | ||||
| x – Seattle Sounders FC | 48 | 1.41 | 34 | 14 | 14 | 6 | ||||
| x – Sporting Kansas City | 47 | 1.38 | 34 | 13 | 13 | 8 | ||||
| x – Real Salt Lake | 46 | 1.35 | 34 | 12 | 12 | 10 | ||||
| Portland Timbers | 44 | 1.29 | 34 | 12 | 14 | 8 | ||||
| Vancouver Whitecaps FC | 39 | 1.15 | 34 | 10 | 15 | 9 | ||||
| San Jose Earthquakes | 38 | 1.12 | 34 | 8 | 12 | 14 | ||||
| Houston Dynamo | 34 | 1 | 34 | 7 | 14 | 13 | ||||
x – Clinched playoff spot
y – Clinched No. 1 playoff seed in Conference
s – Clinched Supporters’ Shield and No. 1 playoff seed in Conference
Categories: Uncategorized

Leave a comment