The Eagles 2016 season just keeps getting uglier after a lifeless 32-14 loss to the banged up Bengals on Sunday afternoon. The Eagles fell behind early and Doug Pederson decided to abandon the running game in favor of letting Carson Wentz throw the ball 60 times. Wentz completed 36 of those 60 passes for 308 yards, 1 TD, and 3 more interceptions. The defense didn’t play much defense allowing the Bengals to score on their first six posses ions. This was the Eagles fifth game this season with 10 or more penalties. This is the Eagles third straight loss. The Eagles drop to 5-7, and are 2-7 after a 3-0 start. This is also the Eagles 19th straight loss when trailing in the fourth quarter. Grade: F
Passing
| CP/AT | YDS | TD | INT | |
| C. Wentz | 36/60 | 308 | 1 | 3 |
| Rushing | ATT | YDS | TD | LG |
| W. Smallwood | 8 | 19 | 0 | 9 |
| C. Wentz | 3 | 16 | 0 | 10 |
| D. Sproles | 7 | 14 | 1 | 5 |
| N. Agholor | 1 | 4 | 0 | 4 |
| Receiving | REC | YDS | TD | LG |
| P. Turner | 6 | 80 | 0 | 41 |
| Z. Ertz | 9 | 79 | 1 | 20 |
| T. Burton | 5 | 53 | 0 | 15 |
| D. Sproles | 6 | 35 | 0 | 8 |
| D. Green-Beckham | 4 | 29 | 0 | 12 |
| N. Agholor | 4 | 23 | 0 | 8 |
| C. Wentz | 1 | 7 | 0 | 7 |
| K. Barner | 1 | 2 | 0 | 2 |
Categories: Uncategorized

Leave a comment